Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 33 | 14 | 12 | 6 | 335 | 9321 | 184 | 356 | 410 | 965 |
May 2022 | 31 | 12 | 9 | 6 | 308 | 6907 | 189 | 309 | 392 | 980 |
Apr 2022 | 27 | 15 | 11 | 8 | 445 | 4539 | 246 | 354 | 474 | 811 |
Mar 2022 | 35 | 15 | 12 | 9 | 434 | 3951 | 239 | 322 | 389 | 899 |
Feb 2022 | 25 | 18 | 11 | 9 | 176 | 2162 | 142 | 176 | 278 | 375 |
Jan 2022 | 22 | 19 | 12 | 10 | 386 | 5415 | 316 | 365 | 572 | 673 |
Dec 2021 | 20 | 19 | 10 | 9 | 341 | 4636 | 285 | 308 | 571 | 627 |
Nov 2021 | 28 | 23 | 13 | 10 | 395 | 7936 | 320 | 395 | 701 | 860 |
Oct 2021 | 37 | 34 | 20 | 16 | 548 | 8850 | 496 | 611 | 1031 | 1139 |
Sep 2021 | 33 | 21 | 13 | 11 | 490 | 6683 | 336 | 418 | 631 | 1017 |
Aug 2021 | 26 | 25 | 17 | 15 | 502 | 6943 | 477 | 541 | 795 | 833 |
Jul 2021 | 34 | 32 | 22 | 20 | 626 | 7524 | 637 | 697 | 992 | 1074 |
Totals | 74867 | 3867 | 4852 | 7236 | 10253 | |||||
Generated by Webalizer Version 2.23 |