Usage Statistics for paya-rahsaz.ir

Summary by Month
Generated 25-Mar-2023 00:43 +0330

Usage summary for paya-rahsaz.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 31 17 13 8 272 4128 211 328 418 762
Feb 2023 26 18 14 8 314 5689 246 394 512 751
Jan 2023 38 16 16 7 272 6345 244 498 514 1193
Dec 2022 31 16 12 8 347 6377 254 395 508 981
Nov 2022 39 16 15 8 358 8165 251 471 486 1190
Oct 2022 42 15 14 7 343 9413 239 451 492 1312
Sep 2022 44 19 15 8 353 12766 251 469 583 1321
Aug 2022 44 17 18 7 339 13065 227 577 532 1375
Jul 2022 48 21 18 8 404 17527 273 585 661 1489
Jun 2022 34 14 12 6 351 9743 200 381 437 1038
May 2022 31 12 9 6 308 6907 189 309 392 980
Apr 2022 27 15 11 8 445 4539 246 354 474 811
Totals 104664 2831 5212 6009 13203


Generated by Webalizer Version 2.23